Light Weight
Reduces structural load and enhances seismic performance.
Loading
Item | Quantity | Unit | Rate / Unit | Amount |
---|---|---|---|---|
Masonary Work (1:6) | ||||
AAC BLOCKS (9 inch) | 75 | Nos | 102 | 7650 |
Blockol | 2.50 | Bags | 350 | 875 |
No water required for curing / soaking | 0 | Litre | 0.0 | 0 |
Wastage of Bricks & mortar | 5% | Lumpsom | 380 | |
Plaster work ( 1: 4) avg 8 mm thickness (both side of wall) | ||||
Cement | 1.5 | Bag | 350 | 525 |
Sand | 7 | CFt | 30 | 210 |
Total | 9640 | |||
Cost of Material per Sq. Ft 96 |
Note- Please note that material prices are subject to change, and fluctuations may occur.
Brickshell AAC blocks offer numerous benefits that make them the ideal choice for modern construction:
Reduces structural load and enhances seismic performance.
Ensures durability and longevity of structures.
Provides excellent thermal insulation, reducing energy consumption.
Offers superior fire protection for safer buildings.
Reduces noise, creating a quieter indoor environment.
Made from non-toxic materials, contributing to a greener planet.